| SUNDAY POWERPOINT DUTY | ||
| 4 | January | N/A |
| 11 | Catriona Milne | |
| 18 | Karen Kelly | |
| 25 | Marion Duncan | |
| 1 | February | Catriona Milne |
| 8 | Karen Kelly | |
| 15 | Marion Duncan | |
| 22 | Catriona Milne | |
| 1 | March | Karen Kelly |
| 8 | Marion Duncan | |
| 15 | Catriona Milne | |
| 22 | Karen Kelly | |
| 29 | Marion Duncan | |
| 5 | April | Catriona Milne |
| 12 | Karen Kelly | |
| 19 | Marion Duncan | |
| 26 | Catriona Milne | |
